link
Current Group Schedule
2004 | 2005 | 2006 | 2007| 2008| Current
Visitors are welcome at group meetings
2004 | 2005 | 2006 | 2007| 2008| Current
| Group Meetings |
| Date | Time | Location | Presenter | Mechanism | Food |
| 5-Jan | 7:00 PM | 775B Tan | Bisai (Formal Presentation) | Pujanauski | Cortez |
| 13-Jan | 7:00 PM | 855 Latimer | Pujanauski (Formal Presentation) | Wood | Bisai |
| 19-Jan | 7:00 PM | 775B Tan | House (Formal Presentation) | Cortez | Hardin |
| 26-Jan | 7:00 PM | 775B Tan | Marcus (Research) | Bisai | Jeffrey |
| 2-Feb | 7:00 PM | 775B Tan | Wood (Practice GRS) | Simmons | Larson |
| 11-Feb | 7:00 PM | 425 Latimer | Simmons (Research) | Larson | Marcus |
| 18-Feb | 7:00 PM | 425 Latimer | Lim, Guo, Narayan (Presentations | Miller | Simmons |
| 25-Feb | 7:00 PM | 425 Latimer | Miller (Research) | West | West |
| 2-Mar | 7:00 PM | 775B Tan | Ikkanda (Presentation), West (Research) | Bunnelle | Sarpong |
| 9-Mar | 7:00 PM | 775B Tan | Hardin (Research) | Marcus | Miller |
| 16-Mar | 7:00 PM | 775B Tan | Cortez (Research) | Hardin | Wood |
| 24-Mar | 7:00 PM | 775B Tan | Cancelled | - | - |
| 30-Mar | 7:00 PM | 775B Tan | Vishnumaya Ph. D. talk | House | Cortez |
| 7-Apr | 7:00 PM | 425 Latimer | Sarpong (Presentation) | Pujanauski | Bisai |
| 14-Apr | 7:00 PM | 425 Latimer | Molecule of the Semester | Jeffrey | Hardin |
| 21-Apr | 7:00 PM | 425 Latimer | Fischer Ph. D. talk | Wood | Jeffrey |
| 27-Apr | 7:00 PM | 775B Tan | Bunnelle (Research) | Cortez | Larson |
| 4-May | 7:00 PM | 775B Tan | Larson (Research) | Bisai | Marcus |
| 11-May | 7:00 PM | 775B Tan | Jeffrey (Research) | Simmons | Simmons |
| 18-May | 7:00 PM | 775B Tan | Cancelled | - | - |
| 25-May | 7:00 PM | 775B Tan | Streitwieser talk | West | West |
| 1-Jun | 7:00 PM | 775B Tan | Bisai (Research) | Miller | Sarpong |
| 8-Jun | 7:00 PM | 775B Tan | Pujanauski (Research) | Larson | Miller |
| 15-Jun | 7:00 PM | 775B Tan | House (Research) | Bunnelle | Wood |
| 22-Jun | 7:00 PM | 775B Tan | Cancelled | - | - |
| 29-Jun | 7:00 PM | 775B Tan | Cancelled | - | - |
| 6-Jul | 7:00 PM | 775B Tan | Wood (Research) | Hardin | Cortez |
| 13-Jul | 7:00 PM | 775B Tan | Cortez (Literature) | Vishnumaya | Bisai |
| 20-Jul | 7:00 PM | 775B Tan | Fischer (Literature) | - | Vishnumaya |
| 27-Jul | 7:00 PM | 775B Tan | Bisai (Literature) | Pujanauski | Hardin |
| 3-Aug | 7:00 PM | 775B Tan | Miller (Literature) | Jeffrey | Jeffrey |
| 10-Aug | 7:00 PM | 775B Tan | Molecule of the Semester | Wood | Fischer |
| 18-Aug | 7:00 PM | 425 Latimer | House (Formal Presentation) | Cortez | Larson |
| 24-Aug | 7:00 PM | 775B Tan | Hardin (Formal Presentation) | Fischer | Reyes |
| 31-Aug | 7:00 PM | 775B Tan | Marcus (Formal Presentation) | Bisai | Marcus |
| 7-Sep | 7:00 PM | 775B Tan | Cancelled | - | - |
| 14-Sep | 7:00 PM | 775B Tan | Pujanauski (Formal Presentation) | Larson | West |
| 21-Sep | 7:00 PM | 775B Tan | Miller (Formal Presentation) | Miller | Alzghari |
| 28-Sep | 7:00 PM | 775B Tan | Jeffrey (Formal Presentation) | West | Schultz |
| 5-Oct | 7:00 PM | 775B Tan | Cancelled | - | - |
| 12-Oct | 7:00 PM | 775B Tan | Wood (Formal Presentation) | Hardin | Sarpong |
| 19-Oct | 7:00 PM | 775B Tan | West (Formal Presentation) | Vishnumaya | Miller |
| 26-Oct | 7:00 PM | 775B Tan | Bisai (Formal Presentation) | Wood | Wood |
| 2-Nov | 7:00 PM | 775B Tan | Cortez (Formal Presentation) | Pujanauski | Cortez |
| 9-Nov | 7:00 PM | 775B Tan | Cancelled | - | - |
| 16-Nov | 7:00 PM | 775B Tan | Fischer (Formal Presentation) | Jeffrey | Vishnumaya |
| 23-Nov | 7:00 PM | 775B Tan | Vishnumaya (Formal Presentation) | House | Hardin |
| 30-Nov | 7:00 PM | 775B Tan | Pujanauski (Literature) | Cortez | Jeffrey |
| 7-Dec | 7:00 PM | 775B Tan | West (Literature) | Fischer | Kisunzu |
| 14-Dec | 7:00 PM | 775B Tan | House (Literature) | Born | Fischer |
Visitors are welcome at group meetings
| Past Mechanism Problems |
| Date | Link |
| Jan 5 | Problem Solution |
| Jan 13 | Problem Solution |
| Jan 19 | Problem Solution |
| Jan 26 | Problem Solution |
| Feb 2 | Problem Solution |
| Feb 11 | Problem Solution |
| Feb 17 | Problem Solution |
| Feb 25 | Problem Solution |
| Mar 2 | Problem Solution |
| Mar 9 | Problem Solution |
| Mar 16 | Problem Solution |
| Mar 30 | Problem Solution |
| Apr 7 | Problem Solution |
| Apr 14 | Problem Solution |
| Apr 21 | Problem Solution |
| Apr 27 | Problem Solution |
| May 4 | Problem Solution |
| May 11 | Problem Solution |
| May 11 #2 | Problem #2 Solution #2 |
| May 25 | Problem Solution |
| Jun 1 | Problem Solution |
| Jun 8 | Problem Solution |
| Jun 15 | Problem Solution |
| Jun 22 | -- |
| Jun 29 | -- |
| Jul 6 | Problem Solution |
| Jul 13 | Problem Solution |
| Jul 20 | -- |
| Jul 27 | Problem Solution |
| Aug 3 | Problem Solution |
| Aug 10 | Problem Solution |
| Aug 18 | Problem Solution |
| Aug 24 | Problem Solution |
| Aug 31 | Problem Solution |
| Sept 7 | -- |
| Sept 14 | Problem Solution |
| Sept 21 | -- |
| Sept 28 | |
| Oct 5 | - - |
| Oct 12 | |
| Oct 19 | Problem Solution |
| Oct 26 | Problem Solution |
| Nov 2 | Problem Solution |
| Nov 9 | - - |
| Nov 16 | Problem Solution |



